螺旋輸送機 | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
螺旋直徑(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
螺距(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
轉速(r/min) | 100 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
輸送量Qφ=0.33(m3/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
功率Pd 1=10m(kw) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 4.1 | 8.6 | 12 | 16 | 24.4 |
功率Pd 1=30m(kw) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
轉速(r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
輸送量φ=0.33(m3/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
冀公網安備13098102000620 號